| Property Address | Sale Price |
| 25242 Prado Del Grandioso, Calabasas, CA | $15,999,000 |
| 5565 Jed Smith Road, Hidden Hills, | $6,200,000 |
| 5558 Hoback Glen, Hidden Hills, CA | $5,995,999 |
| 25548 Kingston Ct, Calabasas, CA | $5,910,000 |
| 24965 Kit Carson, Hidden Hills, CA | $5,150,000 |
| 6006 Clear Valley Road, Hidden Hills, CA | $4,500,000 |
| 23815 Park Belmonte, Calabasas, CA | $3,880,000 |
| 24005 Hidden Ridge Road, Hidden Hills, CA | $3,200,000 |
| 24845 Avenida Asoleada, Calabasas, CA | $2,429,000 |
| 22557 Uhea, Woodland Hills, CA | $1,995,000 |
| 4730 Degovia Ave, Woodland Hills, | $1,855,000 |
| 24612 Wingfield Road, Hidden Hills, CA | $25,000/month |
| 5845 Hilltop Road, Hidden Hills, CA | $18,000/month |
| 24308 Bridle Trail Road, Hidden Hills, CA | $25,000/month |
| 23747 Oakfield Road, Hidden Hills, CA | $13,000/month |
| 24172 Lupin Hill Road, Hidden Hills, CA | $110,000/month |
| 24877 Eldorado Meadow Road, Hidden Hills, CA | $75,000/month |
| 25490 Prado De Las Bellotas, Calabasas, CA | $22,000/month |
| 5203 Saddle Creek Rd, Hidden Hills, CA | $16,000/month |
| 23726 Long Valley Rd, Hidden Hills, CA | $37,000/month |
Our goal is to offer you an unparalleled level of service. Whether you're buying or selling your home, we guarantee that our expertise, professionalism, and dedication will be with you every step of the way, ensuring your unique real estate needs are met with care and precision.
contact us